Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| Text direction | Left to right | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,604 | 32,782 | 201,066 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 5,506 | 87% | 28,638 | 86% | 173,458 |
| Translated | 99% | 6,573 | 99% | 32,592 | 99% | 200,036 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
| Read-only | 16% | 1,067 | 12% | 3,954 | 13% | 26,578 |
| Failing checks | 1% | 56 | 1% | 585 | 1% | 3,428 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 30 | 1% | 188 | 1% | 1,019 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
—
| No matching activity found. |